We ship everything by Royal Mail or courier, depending on the value of your order, to ensure quick and efficient delivery.
Once payment has been received your FunToSee goods will be dispatched with 3-5 working days. On the day of dispatch you will receive an email confirming that your order is on its way.
If, for any reason, an item you have ordered is out of stock, we will email or call you, together with an indication of when your goods may arrive.
FunToSee ships Worldwide!
Postage/Courier Prices by Weight by Zone
Choose your Zone:
UK / USA & Canada / Europe Zone 1 / Europe Zone 2 / Rest of the World
| UK Prices | Back to Top | |
|---|---|---|
| Weight (gramms) |
Description | Prices in £'s |
| up to 100 | (i.e. 1 Stick-a-Pic or Stick-a-Frame) | 2.00 |
| 101 - 250 | (i.e. 1 Mini Wall Art or 2 Stick-a-Pics/Frames) | 2.50 |
| 251 - 500 | (i.e. 1 Collectable or 2 Mini Wall Art or 3-5 Stick-a-Pics/Frames) | 3.00 |
| 501 - 750 | (i.e. 1 Collectable plus 1 Stick-a-Pic and Frame) | 3.50 |
| 751 - 1000 | (i.e. 2 Collectables) | 4.15 |
| 1001 - 2000 | (i.e. 1 Room Makeover Kit) | 6.50 |
| 2001 - 9000 | (i.e. 2 - 8 Room Makeover Kits) | 9.00 |
| 9000 plus | (i.e. 9+ Room Makeover Kits) | Prices on Application |
| USA and Canada | Back to Top | |
|---|---|---|
| FREE SHIPPING! | ||
| Europe Zone 1 Prices Belgium, Channel Islands, Rep of Ireland, Netherlands, Denmark, France, Germany, Luxemburg, Austria, Finland, Italy, Portugal, Spain, Sweden |
Back to Top | |
|---|---|---|
| Weight (gramms) |
Description | Prices in £'s |
| up to 100 | (i.e. 1 Stick-a-Pic or Stick-a-Frame) | 2.34 |
| 101 - 250 | (i.e. 1 Mini Wall Art or 2 Stick-a-Pics/Frames) | 4.32 |
| 251 - 500 | (i.e. 1 Collectable or 2 Mini Wall Art or 3-5 Stick-a-Pics/Frames) | 6.00 |
| 501 - 750 | (i.e. 1 Collectable plus 1 Stick-a-Pic and Frame) | 7.53 |
| 751 - 1000 | (i.e. 2 Collectables) | 9.41 |
| 1001 - 2000 | (i.e. 1 Room Makeover Kit) | 19.68 |
| 2001 - 3000 | (i.e. 2 Room Makeover Kits) | 22.33 |
| 3001 - 4000 | (i.e. 3 Room Makeover Kits) | 23.79 |
| 4001 - 5000 | (i.e. 4 Room Makeover Kits) | 26.14 |
| 5001 - 6000 | (i.e. 5 Room Makeover Kits) | 27.32 |
| 6001 - 7000 | (i.e. 6 Room Makeover Kits) | 28.79 |
| 7001 - 8000 | (i.e. 7 Room Makeover Kits) | 31.43 |
| 8001 - 9000 | (i.e. 8 Room Makeover Kits) | 37.60 |
| 9000 plus | (i.e. 9+ Room Makeover Kits) | Prices on Application |
| Europe Zone 2 Prices Czech Republic, Hungary, Poland, Andorra, Estonia, Greece, Latvia, Lithuania, Norway, Slovakia, Slovinia, Switzerland, Bulgaria, Croatia, Gibraltar, Iceland, Romania, Russia, Serbia, Montenegro, Turkey, Ukraine, Cyprus, Malta |
Back to Top | |
|---|---|---|
| Weight (gramms) |
Description | Prices (in £'s including VAT) |
| up to 100 | (i.e. 1 Stick-a-Pic or Stick-a-Frame) | 2.34 |
| 101 - 250 | (i.e. 1 Mini Wall Art or 2 Stick-a-Pics/Frames) | 4.32 |
| 251 - 500 | (i.e. 1 Collectable or 2 Mini Wall Art or 3-5 Stick-a-Pics/Frames) | 6.00 |
| 501 - 750 | (i.e. 1 Collectable plus 1 Stick-a-Pic and Frame) | 7.53 |
| 751 - 1000 | (i.e. 2 Collectables) | 9.41 |
| 1001 - 2000 | (i.e. 1 Room Makeover Kit) | 37.31 |
| 2001 - 3000 | (i.e. 2 Room Makeover Kits) | 39.95 |
| 3001 - 4000 | (i.e. 3 Room Makeover Kits) | 43.77 |
| 4001 - 5000 | (i.e. 4 Room Makeover Kits) | 46.12 |
| 5001 - 6000 | (i.e. 5 Room Makeover Kits) | 48.47 |
| 6001 - 7000 | (i.e. 6 Room Makeover Kits) | 49.94 |
| 7001 - 8000 | (i.e. 7 Room Makeover Kits) | 52.58 |
| 8001 - 9000 | (i.e. 8 Room Makeover Kits) | 55.23 |
| 9000 plus | (i.e. 9+ Room Makeover Kits) | Prices on Application |
| Rest of the World Prices | Back to Top | |
|---|---|---|
| Weight (gramms) |
Description | Prices (in £'s including VAT) |
| up to 100 | (i.e. 1 Stick-a-Pic or Stick-a-Frame) | 2.81 |
| 101 - 250 | (i.e. 1 Mini Wall Art or 2 Stick-a-Pics/Frames) | 5.68 |
| 251 - 500 | (i.e. 1 Collectable or 2 Mini Wall Art or 3-5 Stick-a-Pics/Frames) | 8.89 |
| 501 - 750 | (i.e. 1 Collectable plus 1 Stick-a-Pic and Frame) | 11.95 |
| 751 - 1000 | (i.e. 2 Collectables) | 15.24 |
| 1001 - 2000 | (i.e. 1 Room Makeover Kit) | 47.88 |
| 2001 - 3000 | (i.e. 2 Room Makeover Kits) | 56.40 |
| 3001 - 4000 | (i.e. 3 Room Makeover Kits) | 76.67 |
| 4001 - 5000 | (i.e. 4 Room Makeover Kits) | 88.42 |
| 5001 - 6000 | (i.e. 5 Room Makeover Kits) | 102.52 |
| 6001 - 7000 | (i.e. 6 Room Makeover Kits) | 116.91 |
| 7001 - 8000 | (i.e. 7 Room Makeover Kits) | 145.41 |
| 8001 - 9000 | (i.e. 8 Room Makeover Kits) | 163.33 |
| 9000 plus | (i.e. 9+ Room Makeover Kits) | Prices on Application |
(0)